Some technologies I’ve worked with extensively during my career, ranging from frontend to backend development and DevOps, include the following:
Skill Category | Skill | Proficiency |
---|---|---|
Artificial Intelligence | Azure AI / Cognitive Services | ⭐⭐⭐⭐⭐ |
Keras | ⭐⭐⭐ | |
Machine Learning | ⭐⭐⭐⭐ | |
Natural Language Processing (NLP) | ⭐⭐⭐ | |
OpenCV | ⭐⭐⭐ | |
PyTorch | ⭐⭐ | |
Scikit-learn | ⭐⭐⭐ | |
TensorFlow | ⭐⭐ | |
Backend | C# | ⭐⭐ |
C/C++ | ⭐⭐⭐ | |
GraphQL | ⭐⭐ | |
Java | ⭐⭐⭐⭐ | |
Maven | ⭐⭐⭐⭐ | |
Node.js | ⭐⭐⭐⭐ | |
Python | ⭐⭐⭐⭐ | |
Spring Boot | ⭐⭐ | |
Database | Firebase | ⭐⭐ |
Microsoft SQL Server | ⭐⭐ | |
Mongo DB | ⭐⭐⭐ | |
Oracle DB | ⭐⭐ | |
PL/SQL | ⭐ | |
SQL | ⭐⭐ | |
PostgreSQL | ⭐ | |
DevOps | Docker | ⭐⭐ |
Jenkins | ⭐⭐ | |
GitLab CI/CD | ⭐⭐ | |
Azure DevOps | ⭐⭐ | |
Amazon Web Services (AWS) | ⭐⭐ | |
Frontend | AngularJS | ⭐⭐⭐⭐⭐ |
CSS/SASS/SCSS | ⭐⭐⭐⭐⭐ | |
Cypress, Karma, Jest | ⭐⭐⭐⭐⭐ | |
HTML | ⭐⭐⭐⭐⭐ | |
JavaScript | ⭐⭐⭐⭐⭐ | |
JavaScript eXtension (JSX) | ⭐⭐⭐⭐⭐ | |
jQuery | ⭐⭐⭐⭐⭐ | |
PHP | ⭐⭐⭐ | |
ReactJS | ⭐⭐⭐⭐⭐ | |
Representational State Transfer (REST) | ⭐⭐⭐⭐⭐ | |
Symbolic Optimal Assembly Program (SOAP) | ⭐⭐⭐ | |
TypeScript | ⭐⭐⭐⭐⭐ | |
VueJS | ⭐⭐⭐ | |
Webpack | ⭐⭐⭐⭐ | |
Search | Solr | ⭐⭐ |
Yext | ⭐⭐⭐ | |
Elasticsearch | ⭐ |
⭐⭐⭐⭐⭐ – Expert
⭐⭐⭐⭐ – Advanced
⭐⭐⭐ – Proficient
⭐⭐ – Intermediate
⭐ – Beginner